Tel: +86-21-60530355
Mobile: +8615214379688
E-mail: sales@beallindustry.com
Address: No.1088 XinJinQiao Road, PuDong, Shanghai, China
Product Details
| W.Nr | DIN/EN | AISI/ASTM | UNS | |||||
| 1.4577 | X3CrNiMoTi25-25 | |||||||
| Chemical Composition: | ||||||||
| Grade | % | C | Mo | Cr | Si | S | P | Mn |
| 1.4577 | Min | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| Max | 0.04 | 2.5 | 26 | 0.5 | 0.015 | 0.03 | 2 | |
| Ni | Ti | |||||||
| 24 | ≥10xC≤ 0,60 | |||||||
| 26 | ||||||||
| Physical Performance: | ||||||||
| H*T | T*S | Y*S | El | Hardness | ||||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HRC | |||||
Hot Tags: 1.4577, China 1.4577 manufacturers, suppliers, factory
Previous: 1.6957
Next: No Information
Inquiry