Tel: +86-21-60530355
Mobile: +8615214379688
E-mail: sales@beallindustry.com
Address: No.1088 XinJinQiao Road, PuDong, Shanghai, China
Product Details
| UNS | AISI/ASTM | DIN/EN | |||
| S32760 | 32760 | 1.4501 | |||
| Chemical Composition: | |||||
| % | C | Mn | P | S | Si |
| Min | |||||
| Max | 0.03 | 1 | 0.03 | 0.01 | 1 |
| Ni | Cr | Mo | N | ||
| Min | 6 | 24 | 3 | 0.2 | |
| Max | 8 | 26 | 4 | 0.3 | |
| Physical Performance: | |||||
| Heat Treatment | T*S | Y*S | El | Hardness | |
| MPA | MPA | % | HB | ||
| 1020-1100 | 750 | 550 | 25 | ≤290 | |
With wide experience and expertise, Beall Industry Group is one of the leading s32760 1.4501 f55 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price s32760 1.4501 f55 for sale with us.
Previous: 317317L Stainless Steel
Next: 253Ma / UNS30815/1.4835
Inquiry